   
   | 
			
			REED 
			R9910SD  Indoor Air Quality (IAQ) Meter Datalogger
			Real-time data 
			logger with integrated SD memory card measures/records oxygen, 
			carbon dioxide, carbon monoxide, temperature and humidity
			This indoor air quality (IAQ) datalogger 
			measures Oxygen, Carbon Dioxide, Carbon Monoxide, Temperature and 
			Humidity.  
			The 
			R9910SD is capable of recording readings from 3 probes 
			simultaneously and displays measurements on a large backlit LCD. 
			Using a SD card (max 16Gb), a user can select a desired sampling 
			rate and quickly generate an Excel file on a SD card without the use 
			of software.  
			Optional accessories include a tripod and AC 
			adapter for continuous long-term monitoring.  
   | 
		
		
			| 
			 
			
			 Features:  (Replaces 
			Model SD9901) 
			
				- Measures oxygen (O2), carbon dioxide 
				(CO2), carbon monoxide (CO), temperature and humidity
 
				- Records up to 3 readings 
				simultaneously
 
				- User adjustable audible alarms
 
				- User selectable unit of measure (°C or 
				°F)
 
				- Data hold and Max/Min functions
 
				- Real-time data logger with integrated 
				SD memory card (optional)
 
				- User selectable sampling rate from 2 secs 
				to 8 hrs
 
				- Easy-to-read backlit LCD display
 
				- Tripod mount for long-term monitoring
 
				- Low battery indicator and auto shut off
 
				- 
				R9910SD Includes: Data Logging 
				Air Quality Meter, Humidity Probe, Carbon Monoxide Probe, Carbon 
				Dioxide Probe, Oxygen Probe, Batteries & Hard Carrying Case
 
				- 
				NIST Traceable Certification 
				Available
 
				- 
				R9910SD-KIT Includes: R9910SD 
				Contents plus 16GB Micro SD Card & AC Adapter
 
			 
			
			Specifications: 
			
				- CO2 Range: 0 to 4,000 ppm
 
  Resolution: 1 ppm 
  Accuracy: ±40 ppm (<1,000 ppm), ±5% (>1,000 ppm 
				- CO Range: 0 to 1,000 ppm
 
				  Resolution: 1 ppm 
				  Accuracy: ±(5% + 2 ppm) 
				- O2 Range: 0 to 30% O2
 
				  Resolution: 0.1% O2 
				  Accuracy: ±(1% + 0.2% O2) 
				- Alarm Threshold: <18.0% O2
 
				- Humidity Range: 5 to 95% RH
 
				  Resolution: 0.1% RH 
				  Accuracy: >70%RH: ±(3% rdg + 
				1%RH);  
				  <70%RH: ±3%RH 
				- Temperature Range: 0 to 50.0°C (32 to 122.0°F)
 
				  Resolution: 0.1°C/°F 
				  Accuracy: ±0.8°C (±1.5°F) 
				- Dew Point Temp. Range: -25.3 to 48.9°C (-13.5 to 
				120.1°F)
 
				- Wet Bulb Temp. Range: -21.6 to 50°C (-6.9 to 122.0°F)
 
				- Power Supply: 6 x AA batteries or 
				Optional AC Adapter
 
				- Dimensions: 7 x 
				2.7 x 1.8 in; 
 
				  RH Probe: 7.8 in L; 
				  CO & O2 Probe: 5.9 x 
				1.5 x 1.5 in;
				 
				  CO2 Probe: 7.5 x 
				1.5 x 1.1 in 
				- Weight: 0.8lb
 
			 
			 | 
			
			 
			
				    
			
			  
			
			R9910SD-KIT 
			>>
			
			
			Spec Sheet 
			(PDF) 
			 |