   
   | 
			
			REED 
			R4700SD - 6-in-1 Multi-Function Environment Meter Datalogger
			Real-time data 
			logger with integrated SD memory card measures/records velocity and 
			temperature, ambient and contact temperatures, relative humidity, 
			and light levels
			The R4700SD is a 6-in-1 environmental meter 
			that measures air velocity, air temperature, ambient temperature, 
			relative humidity, light and contact temperature measurements. 
			Has the ability to capture sound level measurements using the 
			R4700SD-SOUND adapter (optional).  
			The R4700SD features Data hold, Max/Min 
			functions, and an easy-to-read backlit LCD display. Using a SD card 
			(max 16GB), a user can manually record up to 99 readings or 
			automatically by selecting a desired sampling rate from 1 to 3600 
			seconds. Quickly generate an Excel file with raw data, all without 
			the use of software. Optional accessories include a tripod and AC 
			adapter for continuous long-term monitoring.  | 
		
		
			| 
			 
			
			 Features:     
			(Replaced Model SD9300) 
			
				- Measures air velocity/temperature, relative humidity, light, 
				and contact temperature
 
				- Measures sound level (dB) with Optional
				R4700SD-SOUND
 
				- Air velocity is measured in m/s, ft/min, km/h, mph or knots
 
				- Light levels are measured in foot-candles or lux
 
				- Temperature is measured in °C or °F
 
				- Data hold and Min/Max functions
 
				- Real-time data logger with integrated SD memory card 
				(optional
 
				- User selectable sampling rate from 1 to 3600 seconds
 
				- Easy-to-read backlit LCD display
 
				- Tripod mountable for long-term 
				monitoring
 
				- Low battery indicator and auto shut off
 
				- R4700SD 
				Includes: Data Logging Environmental Meter, 
				Multi-Function Probe, Batteries & Hard Carrying Case
 
				- 
				NIST Traceable Certification 
				Available
 
				- R4700SD-KIT 
				Includes: R4700SD items, 16GB Micro SD Memory Card & 
				AC Power Adapter.
 
			 
			Specifications: 
			
				- Air Velocity Range: 0.4 to 30.0 m/s; 
				1.4 to 
				 108.0 km/h; 0.9 to 
				 67.1 mph; 79 
				to 
				 5906 fpm; 0.8 to 
				 58.3 knots
 
				   
				Resolution: 0.1 m/s; 0.1 km/h; 0.1 mph; 1 
				fpm; 0.1 knot 
				   
				Accuracy: ±2% + 0.2 m/s (0.8 km/h; 0.4 
				mph; 40 fpm; 
				0.4 knot) - Humidity Range: 
				5% to 95% RH
 
				   
				Resolution: 0.1% RH 
				   
				Accuracy: ≥70% RH: ± (3% reading + 1% RH)
				< 70% RH: ± 3% RH - Light Range: 0 to 20,000 Lux (0 to 
				1,860 Ft-cd)
 
				   
				Resolution: 1 Lux (0.1 Ft-cd) 
				   
				Accuracy: ±(5% rdg ± 8 dgt) - Type K Temp.Range: -100.0 to 1300.0°C 
				(-148.0 to 2372°F)
 
				   
				Resolution: 0.1°C/°F 
				   
				Accuracy: ±(0.4% +0.8°C/+1.5°F) - Type J Temp.Range: -100.0 to 1200.0°C 
				(-148.0 to 2192°F)
 
				   
				Resolution: 0.1°C/°F 
				   
				Accuracy: ±(0.4% + 
				1°C/+1.8°F) - 
				Power Supply: 6 x AA 
				batteries or 
				(Optional) AC Adapter
 - Dimensions:
				5.3 
				x 2.4 
				x 1.3 in.; 
				
    
				Probe: 
				4.1 
				x 1.8 
				x 1.1 in. - Weight:
				515g (1.1 lb)
 
				- 
				Spec Sheet 
				(PDF)
 
			 
			  
				
					
						| 
						 
						   | 
						NIST 
						Traceable Certification Available -  
						(Optional) 
						Note: NIST 
						Certification may delay shipment by 1 - 3 Days 
						
                
              
            
       
            Orders over $300 ship  
       
            FREE 
            to 48 States  | 
					 
				 
			 | 
			
			 
			
				  
			
				  
			R4700SD-KIT 
			
				  
			
			 
			R4700SD-SOUND 
  
			 |