  
 
   | 
			
			REED 
			R6250SD
			Data Logging Heat Stress Meter
			Real-time data 
			logger with integrated SD memory card measures/records temperature, 
			humidity, and direct or radiant sunlight with Wet Bulb Globe 
			Temperature (WBGT)
			The
			R6250SD is 
			OSHA recommended with a user-adjustable WBGT audible alarm 
			and the ability to adjust settings for indoor temperature 
			measurement. Featuring, Data hold, Max/Min functions, and an 
			easy-to-read backlit LCD display. 
			 Using a SD card (max 16GB), a user can 
			manually record up to 99 readings or automatically by selecting a 
			desired sampling rate from 1 to 3600 seconds. Quickly generate an 
			Excel file with raw data, all without the use of software. Optional 
			accessories include a SD Memory Card, 
			tripod and AC adapter for continuous long-term monitoring. 
   | 
		
		
			| 
			 
			
			 Features:     (Replaces 
			SD2010) 
			
				
				- Measures temperature, humidity, dew point, wet bulb, black 
				globe, indoor/outdoor WBGT
 - Wet Bulb Globe Temperature (WBGT) 
				considers the effects of temperature, humidity and direct or 
				radiant sunlight
 - In/Out function displays the WBGT value with 
				or without direct sun exposure
 - Black Globe Temperature (TG) 
				monitors the effects of direct solar radiation on an exposed 
				surface
 - Adjustable audible alarm
 - User selectable unit of 
				measure (F or C)
 - Data hold and Max/Min functions
 - 
				Real-time data logger with 
 
				
				Optional SD memory card- User 
				selectable sampling rate from 1 to 3600 seconds
 - Easy-to-read 
				backlit LCD display
 - Tripod mount
 able
				for long-term monitoring- 
				Low battery indicator and auto shut off
 - 
				R6250SD 
				Includes: 
				Data Logging Heat Stress Meter, 
				Batteries & Soft Carrying Case.
- 
				
				NIST Traceable Certification 
				Available
 
				- 
				
				R6250SD-KIT Includes:
			R6250SD Items plus 16GB Micro SD Card & AC Adapter
 
				- 
				
				R6250SD-KIT2 Includes: 
				R6250-KIT Items plus Tripod
 
			  
			
			 
			Specifications: 
			
			
				- Temperature
 
    Measuring Ranges  
				         
				Air: 32 to 122.0°F (0 to 50.0°C) 
				         
				Dew Point: -13.5 to 120.1°F (-25.3 to 48.9°C) 
				         
				Wet Bulb: -6.9 to 122.0°F (-21.6 to 50°C) 
				         
				Black Globe: 32 to 176°F (0 to 80°C) 
				         
				Indoor WBGT: 32 to 138°F (0 to 59°C) 
				         
				Outdoor WBGT: 32 to 132°F (0 to 56°C) 
				     
				Accuracy  
				         
				Air: ±1.5°F (±0.8°C) 
				         
				Black Globe: ±1.1°F (±0.6°C) 
				         
				Indoor WBGT: ±2.7°F (±1.5°C) 
				         
				Outdoor WBGT: ±3.6°F (±2°C) 
				     
				Resolution 0.1°F/°C 
				- Humidity
 
				     
				Measuring Ranges 5 to 95% RH 
				     Accuracy
				 
				         
				>70% RH: ±(3% rdg + 1% RH) 
				         
				<70% RH: ±3% RH 
				     
				Resolution 0.1% RH 
				- 
				Delectabls Sampling Rate: 
				
				1, 2, 5, 10, 30, 60, 120, 
				300, 600, 1800, 3600 seconds
 
				- 
				External Memory: Up to 16GB 
				with SD Card (Optional)
 
				- 
				Power Supply: 6 x AA Batteries 
				or Optional AC Adapter
 
				- 
				Dimensions: 
 
     Instrument: 7.0 x 2.7 x 1.8" (177 x 68 x 45mm) 
     Black Brass Ball Diameter: 2.9" (75mm) 
				- 
				Weight: 
				
				1.1lb (515g)
				
				more >> 
				Spec Sheet 
				(PDF)  
			 
			 | 
			
			 
			
				  
			
				  
			R6250SD-KIT 
			
				  
			
			R6250SD-KIT2  |