REED R9905 measures carbon dioxide 
			(CO2), temperature, humidity and automatically calculates 
			time-weighted average (TWA) and short-term exposure Limit (STEL)
			The R9905 features a Nondispersive Infrared (NDIR) 
			CO2 sensor for stable, accurate readings and the option to track 
			live measurements via software. 
			This data logging Indoor Air Quality (IAQ) Meter has 
			the ability to record samples on internal memory and keep track of 
			registered readings with a time and date stamp.  
			
			
			Features:                 
			
				- Simultaneously monitors carbon dioxide (CO2),
				relative humidity and temperature
 
				- Calculates time-weighted average (TWA) 
				and short-term exposure limit (STEL)
 
				- Low-drift NDIR CO2 sensor for stable and 
				accurate readings
 
				- Temperature and relative humidity 
				measurements help determine thermal comfort
 
				- Easy-to-read backlit LCD display
 
				- User adjustable audible alarm
 
				- Data hold, Max/Min and Average functions
 
				- Record up to 32,000 datapoints and 
				keep track with internal time and date stamp
 
				- User selectable sampling rate from 1 to 
				60 mins
 
				- Low battery indicator and auto shut-off
 
				- Includes: USB cable, hard carrying 
				case and batteries
 
				- 
				NIST Traceable Certification 
				Available
 
				- R9905 KIT includes 33% + 75% Humidity 
				Calibration Standards
 
			 
			
			Specifications: 
			
				- Ranges: CO2: 0 to 30,000 ppm; 
 
				Temperature: -4 to 140°F (-20 to 60°C);  
				Humidity: 0 to 100% RH;  
				- Resolution: CO2: 1 ppm; 
 
				Temperature: 0.1°C/°F;  
				Humidity: 0.1% RH 
				- Accuracy: CO2: 0 to 5000ppm: ±(75ppm +3% rdg.)
 
				5001 to 30,000ppm: ±(150ppm +5% rdg.) 
				Temperature: ±1.5°F (±0.8°C); 
				Humidity: 10 to 90% RH: ±3% 
				<10% & >90% RH: ±5% 
				- Sensors: CO2: Non-Dispersive Infrared (NDIR); 
 
				- Response Time: 30 seconds
 
				- Alarms: Audible: Low and High
 
				- Battery Life: 10 hours
 
				- 
				Spec Sheet 
				(PDF)
 
			 
			
			 | 
			
			 
			  
			   |