Features:             
			
			(formerly Model ST-172)
				- Records up to 32,700 ambient temperature and
				relative humidity readings
 
				- User selectable recording intervals from 1 sec
				to 24 hours
 
				- Minimum/Maximum function with alarm
 
				- Real-time clock stores data and time
 
				- LCD readout displays current temperature
				(°F or °C) or humidity reading, min/max
				reading with date and time
 
				- Download data directly to a PC via USB cable
				supplied
 
				- Includes: data logger, mounting bracket with
				screws, USB cable, software diskette, security
				lock and battery
 
				- 
				NIST Traceable Certification 
				Available
 
			 
			
			Specifications: 
			
				- Temperature Range: -40 to 70°C/-40 to 158°F
 
				Resolution: 0.1°C/0.1°F 
				   Accuracy: -4 to -10°C/-40 to 14°F & 40 to 70°C/104 to
				158°F: ±2°C/±3.6°F;  
				-10 to 40°C/14 to 104°F: ±1°C/±1.8°F 
				- Humidity Range: 0 to 100% RH
 
				   Resolution: 0.1% RH 
				   Accuracy: 0 to 20% & 80 to 100%: ±5.0% RH;  
				20 to 40% & 60 to 80%: ±3.5% RH;  
				40 to 60%: ±3.0% RH 
				- Sampling Rate: User selectable rate, 1s to 24h
 
				- Power Supply: 1 x 3.6V lithium battery
 
				- Dimensions: 3.7 x
				1.88 x 1.3 in.
 
				- Weight: 4 oz
 
				- 
				Spec Sheet 
				(PDF)
 
			 
			
			 | 
			
			 
			
			  
			
			     |