 
			
			Related: 
			
						
						
			  
						
						R5010 1000V
						TRMS 
						MultiMeter w/Temp 
			
						
						
			  
						
						REED
						R5008 Digital 
						MultiMeter w/Temp 
			
 | 
			
			R5007 True 
			RMS Digital MultiMeter (DMM)
			True RMS multimeter 
			with built-in non-contact voltage detector and 6,000 count backlit 
			LCD display.
			This True RMS multimeter measures AC/DC 
			voltage and current, resistance, capacitance, frequency and features 
			a low pass VFC function to remove noise caused by variable frequency 
			motors and drives.  
			The 
			R5007 also features a built-in non-contact voltage detector and 
			Type K thermocouple probe for contact measurement.  | 
		
		
			| 
			 
			Features:   
			
				- Measures AC/DC voltage and current, resistance, 
frequency ratio, variable frequency voltage (VFC) 
capacitance and temperature
 
				- Also capable of detecting non-contact AC voltage and 
current measurements with optional clamp-on adapter
 
				- True RMS AC voltage and current measurements
 
				- Diode test and continuity check functions
 
				- Max/Min, Data hold and Relative modes
 
				- Auto and manual ranging 
 
				- Low battery indicator and auto power-off
 
				- Conforms with IEC61010 Cat. III 600V
 
				- 
				
				NIST Traceable Certification 
				Available
 
				- Includes test leads, type K thermocouple probe and 
batteries
 
			 
			
			Specifications: 
			
				- AC/DC Voltage Range: 60.00, 
				600.0mV, 6.000, 60.00, 600.0V, 600V
 
				Resolution: 10V, 0.1, 1, 10mV, 0.1, 1V 
				Accuracy: AC: ±(0.8% rdg. + 3 dgt.); DC: ±(0.7% rdg. + 3 dgt.) 
				- AC/DC Current Range: 600.0, 
				6000A, 60.00, 600.0mA, 6.000, 10.00A
 
				Resolution: 0.1, 1, 10A, 0.1, 1, 10mA 
				Accuracy: AC: ±(1.0% rdg. + 3 dgt.); DC: ±(0.7% rdg. + 2 dgt.) 
				- Resistance Range: 600.0Ω, 6.000, 
				60.00, 600.0kΩ, 6.000, 60.00MΩ
 
				Resolution: 0.1, 1, 10, 100Ω, 1, 10kΩ 
				Accuracy: ±(0.8% rdg. + 2 dgt.) 
				- Capacitance Range: 9.999nF, 
				99.99nF to 999.9F, 
 
				9.999 to 99.99mF 
				Resolution: 1pF, 10pf to 0.1F, 1F to10F 
				Accuracy: ±(4% rdg. + 5 dgt.)  
				- VFC Range: 200.0 to 600V 
 
				Resolution: 0.1, 1V 
				Accuracy: ±(4.0% rdg. + 3 dgt.)  
				- Frequency Range: 9.999Hz to 
				9.999MHz Resolution: 0.001Hz to 0.001Mz 
 
				Accuracy: ±(0.1% rdg. + 4 dgt.) 
				- Temperature Range: -40 to 1000°C 
				(-40 to 1832°F)
 
				Resolution: 1°C (1°F) 
				Accuracy: °C: ±(2.0% rdg. + 3 dgt.); °F: ±(2.5% rdg. + 5 dgt.) 
				- Duty Cycle: 0.1 to 99.9%
 
				- Diode Test: Around 3V
 
				- Power Supply: 2 x 1.5V "AA" 
				batteries
 
				- Dimensions: 175 x 80 x 48.5mm
 
				- Weight: 370 g
 
			 
			  
				
					
						| 
						 
						   | 
						NIST 
						Traceable Certification Available -  
						(Optional) 
						Note: NIST 
						Certification may delay shipment by 1 - 3 Days 
						
                
              
            
       
            Orders over $300 ship  
       
            FREE 
            to 48 States  | 
					 
				 
			 | 
			
			 
			
				  
			
			>> 
			
			R5007 DataSheet 
			
			>>
			
			R5007 Manual 
			  
					
						
          
                  
                    | 
         
        
          
		REED R5007  
		TRMS MultiMeter  
			
		RD-R5007 
          
		
		
		
		$109.00  | 
                   
                  
                    | 
         | 
                   
                 
               
              			 | 
						
						  | 
					 
				 
						
			*  *  *  
						*  *  *  * 
  
					
						
          
                  
                    | 
         
        
          
		REED R5007 TRMS MultiMeter 
		w/ NIST 
			
		RD-R5007-NIST 
          
		
		
		
		$229.00  | 
                   
                  
                    | 
         | 
                   
                 
               
              			 | 
						
						  | 
					 
				 
						 |