| 
			 
			
			Features:    
			 
			
				- Measures up to 100,000Lux (9290Fc)
 
				- Easy to operate, designed for one-hand 
				operation
 
				- Integrated display provides flexibility 
				for use without a mobile device
 
				- Magnetic Backing allows the instrument to 
				be mounted to metallic surfaces
 
				- Data Hold function
 
				- Low battery indicator and auto shut off
 
				- Tripod mount for long-term monitoring
 
				- 
				NIST Traceable Certification 
				Available
 
			 
			When used 
			with the REED Smart Series App: 
			
				- Real-time data logger
 
				- User-selectable sampling rate from 1 to 
				120 seconds
 
				- Bluetooth 5.0 provides connectivity to 
				instruments up to 246' (75m) away
 
				- Connect, measure and data log up to 6 
				instruments, simultaneously
 
				- Easy setup with automatic app integration 
				for compatible REED Smart Series instruments
 
				- Export data via Excel or PDF and 
				create custom reports that can be emailed from a mobile device
 
			 
			Ideal 
			Applications for the REED R1630: 
			
				- OSHA/CCOHS work environment 
				compliance
 
				- Cinematography and photography 
				applications
 
				- Museum exhibits
 
				- Lighting system installation
 
				- Environmental monitoring
 
				- Interior design projects
 
				- Industrial applications
 
			 
			
			Specifications: 
			
				- Range: 0 to 100,000 lux; 0 to
				9290 Fc
 
				- Resolution: 0.1 lux; 0.01 Fc
 
				- Power Supply: 4 x AA Batteries
 
				- Dimensions: 6.9 x 
				1.5 x 1"
 
				- Weight: 3.4oz
 
				- 
			
			Spec Sheet (PDF)
 
			 
			
			 | 
			
			 
				  
			
			  
			Bluetooth 
			 
			Smart Series Meters  |