   
   | 
			
			REED 
			R4000SD  Data Logging Vane Thermo-Anemometer
			Real time data 
			logger with integrated SD memory card measures/records air velocity, 
			air temperature and contact temperature with an integrated Type 
			J/Type K thermocouple input.
			The R4000SD measures air velocity, air 
			temperature and has a built-in contact thermometer. Featuring 
			automatic temperature compensation, Data hold, Max/Min functions, 
			and an easy-to-read backlit LCD display.  
			Using a SD card (max 16GB), a user can 
			manually record up to 99 readings or automatically by selecting a 
			desired sampling rate from 1 to 3600 seconds. Quickly generate an 
			Excel file with raw data, all without the use of software. 
			 
			Optional accessories include a tripod and AC 
			adapter for continuous long-term monitoring.  | 
		
		
			| 
			 
			  
			Features:         
			  (Replaces 
			Model SD-4207) 
			
				- Measures air velocity (fpm, m/s, kph, mph and knots) and air 
				temperature
 
				- Contact temperature measurement with type J/K thermocouple 
				(optional)
 
				- Thermistor sensor for fast air temperature readings
 
				- Low friction ball-bearing, rotating vane probe ensures high 
				accuracy readings
 
				- Real-time data logger with integrated SD memory card
 
				- User selectable sampling rate from 1 to 3600 seconds
 
				- Easy-to-read backlit LCD display
 
				- Data hold and Min/Max functions
 
				- Tripod mountable for long-term 
				monitoring
 
				- Low battery indicator and auto shut off
 
				- R4000SD 
				Includes: Data Logging Vane Thermo-Anemometer, Vane 
				Probe, Batteries & Hard Carrying Case
 
				- R4000SD-KIT 
				Includes: R4000SD items, plus 16GB Micro SD 
				Memory Card & AC Power Adapter
 
				- R4000SDKIT2 
				Includes: R4000SD-KIT items plus Tripod
 
			 
			Specifications: 
			
				- Measuring Ranges: fpm: 79 to 5906
 
     m/s: 0.4 to 30 
     km/h: 1.4 to 108 
     mph: 0.9 to 67.1 
     knots: 0.8 to 58.3 
				- Air Temperature: 32 to 122°F (0 to 
				50°C)
 
				- Type K Temperature: -148.0 to 
				2372.0°F (-100.0 to 1300°C)
 
				- Type J Temperature: -148.0 to 
				2192.0°F (-100.0 to 1200°C)
 
				- Accuracy: 
 
     Air Velocity: ±(2% rdg + 40 fpm, 0.2 m/s, 0.8 km/h, 0.4 
				mph, 0.4 knot) 
     Air Temperature: ±0.8°C (1.5°F) 
     Contact Temperature: ≥-58°F (-50°C) ±(0.4% + 1°F 
				(0.5°C)) ≤-58°F (-50°C) ±(0.4% + 1.8°F (1°C)) 
				- Resolution: fpm: 1 
 
				m/s, km/h, mph, knot: 0.1 
				- Temperature: 0.1°F/°C
 
				- Vane Diameter: 2.8" 
				(72mm)
 
				- Response Time: <1 second
 
				- Display: 5-digit, Dual LCD Display
 
				- External Memory: up to 16GB with 
				SD card (optional, included in Kits)
 
				- Power Supply: 6 x AA Batteries (or 
				AC Adapter included in Kits)
 
				- more >>
				Spec Sheet 
				(PDF)
 
			  | 
			
			 
			
				  
			
				  
			R4000SD-KIT 
			
				  
			
			R4000SD-KIT2  |