   
   | 
		
		REED R3100SD Conductivity/TDS/Salinity Meter Datalogger
		Real-time data logger 
		with integrated SD memory card measures/records conductivity, total 
		dissolved solids (TDS) and salt levels in water with automatic 
		temperature compensation.
		The R3100SD features Data hold, Max/Min 
		functions, and an easy-to-read backlit LCD display. Using a SD card (max 
		16GB), a user can manually record up to 99 readings or automatically by 
		selecting a desired sampling rate from 1 to 3600 seconds.  
		Quickly generate an Excel file with raw data, all 
		without the use of software. Optional accessories include a tripod and 
		AC adapter for continuous long-term monitoring.  | 
	
	
		| 
		  Features:                    
		(Replaced SD-4307) 
		
			
			- 
			Measures conductivity, total dissolved solids 
			(TDS) and salt levels in water
 
			- 
			Automatic temperature compensation
 
			- 
			Real time data logger with integrated SD memory card 
			(optional)
 
			- 
			User selectable sampling rate
 
			- 
			Easy-to-read backlit LCD display
 
			- 
			Data hold and Min/Max functions
 
			- 
			Tripod mount for long-term monitoring
 
			- 
			Low battery indicator and auto shut off
 
			- R3100SD includes: Data Logging 
			Conductivity/TDS/Salinity Meter, Conductivity/TDS/Salt Probe, 
			Batteries & Hard Carrying Case
 
			- 
				NIST Traceable Certification 
				Available
 
			- R3100SD-KIT includes: R3100SD 
			Data Logging Conductivity/TDS/Salinity Meter, 16GB Micro SD Memory 
			Card with adapter, AC Power Adapter and R1430 Conductivity Standard 
			Solution
 
		 
		Specifications: 
		
			- Conductivity Range: 200μS/cm, 2mS/cm, 20mS/cm, 200mS/cm
 
			   Resolution: 0.1μS, 0.001mS, 0.01mS, 0.1mS 
			Accuracy: ±(2% f.s. +1 digit) 
			- TDS Range: 200, 2000, 20,000, 200,000 ppm
 
			   Resolution: 0.1, 1, 10, 100 ppm 
			   Accuracy: ±(2% f.s. +1 digit) 
			- Salinity Range: 0 to 12% salt (% weight)
 
			   Resolution: 0.01% salt 
			   Accuracy: ±0.5% salt 
			- Auto Sampling Time: Auto, 1 second to 9 hours
 
			- External Memory: 
			Up to 16 GB with Micro 
			SD Card (optional)
 
			- Power Supply: 6 x AA batteries 
			or AC Adapter (optional)
 
			- Dimensions: 7.0 x 2.7 x 1.9 in
 
			- Weight: 1.1 lb
 
			- 
		>>
		Full Spec Sheet (PDF)
 
		 
		 | 
		
		 
		
				  
		
				  
		R3100SD-KIT  |