  
 
			Related: 
			
						
						
			  
						
							 
						R2160 160 
						x 120  
						Thermal Imaging Camera 
			
   | 
			
			REED 
			R2020 IR Thermometer / Video Data Logger -
			50:1 Ratio w/ 
			Type K Input
			
			
        
				 Features: 
			
				- 
				Dual lasers identify exact measuring 
				spot where they converge
 
				- 
				Adjustable emissivity from 0.10 to 1.00
 
				- 
				Optical Resolution: 50:1 (Distance : 
				Spot size)
 
				- 
				Fast 150ms response time
 
				- 
				Type K thermocouple input
 
				- 
				Air temperature, humidity, dew point and 
				wet bulb temperature measurement
 
				- 
				Max, Min, Avg and Diff displays
 
				- 
				Adjustable Hi/Lo set points with audible 
				alarm
 
				- 
				Trigger lock feature for continuous 
				monitoring
 
				- 
				2.2" TFT colour LCD and built-in 640 x 
				480 pixels camera
 
				- 
				Supports image (JPEG) and video (AVI) 
				capture alerts
 
				- 
				Transmit images and videos via USB 
				interface
 
				- 
				72MB internal memory with MicroSD memory 
				card extension
 
				- 
				Datalogging capabilites with date 
				and time
 
				- 
				
				NIST Traceable Certification 
				Available
 
				- 
				Includes type K thermocouple probe, AC 
				adapter, USB adapter, mini-tripod, and hard carrying case
 
			 
			
			Specifications: 
			
				- 
				IR Temp. Range: -50 to 2200°C  (-58 
				to 3992°F)
				- 
				Accuracy: <20°C (68°F): ±3.5°C 
				(6.3°F); 20 to 500°C (68 to 932°F): 1% ±1.0°C (1.8°F); 500 to 
				100°C (932 to 1832°F):  ±1.5%;  
				>1000°C  (1832°F):  ±2.0%
 
				- 
				Resolution: <1000°:  0.1°C/°F; 
				>1000°:  1°C/°F
  
				- 
				Optical Resolution: 50:1
 
				- 
				Spectral Response: 8 to 14m
 
				- 
				Emissivity: Digital  adjustable from 
				0.10 to 1.00
 
				- 
				Response Time: 150ms
 
  
			  
				- 
				Type K Temp. Range: -50 to 1370°C  
				(-58 to 2498°F)
				- 
				Accuracy: ±0.5%  or ±0.5°C (0.9°F)
 
				- 
				Air Temp. Range: 0 to 50°C (32 to 
				122°F)
 
				- 
				Dew Point & Wet Bulb Temp. Range: 0 
				to 50°C (32 to 122°F)
 
				- 
				Accuracy: <40°C: ±0.5°C (0.9°F); 
				>40°C: ±1.0°C (1.8°F)
 
  
			  
				- 
				Humidity Range: 0 to 100%  RH
				- 
				Accuracy: ±3%: 40 to 60%; ±3.5%: 20 
				to 40% & 60 to 80%; ±5%: 0 to 20% & 80 to 100%
 
			  
				- 
				Power Supply: Rechargeable battery 
				Dimensions: 8.1 x 2.4 x 6.1" (205 x 62 x 155mm)
 
				- 
				Weight: 14.5 oz (410g)
 
			 
			
			
			R2020 DataSheet 
				(PDF)    
				
			R2020 Manual (PDF)  |