| 
     
    
     
 
  | 
    
    Amprobe HD160C Heavy-Duty Autoranging True RMS MultiMeter
    The HD160C is 
    designed for professional use in harsh 
    environments.
     | 
    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
          ![]()  | 
        
| 
			 Included Accessories: Heavy Duty CAT IV 1000 V Test leads with threaded alligator clips (TL1500), battery (installed), hex wrench (inside holster), Holster with Magne-Grip strap, Type K thermocouple probe (TP255), Temperature Adaptor (TA-1A) and User Manual.  | 
        
| Battery Life: | 150 hours typical with alkaline | |
| Size: | 200 x 102 x 59 mm (7.9 in x 4.0 in x 2.3 in) | |
| Weight: | 642 g (20 oz) Including battery | |
| Safety: | Meets EN 61010-1 CAT IV 1000 V (1500 V DC max)
             Class II, EN 60529:IP67  | 
          
Specifications:
| DC Volts Ranges: | 1000 mV, 10 V, 100 V, 1500 V | |
| DC Volts Resolution: | 0.1 mV in 1000 mV range | |
| DC Volts Accuracy: | ±(0.1 % rdg + 5 dgt) | |
| DC Volts Input Impedance: | 10 MΩ | |
| DC Volts CMRR: | >120 dB up to 1500 V dc | |
| DC Volts NMRR: | >60 dB at 50 or 60 Hz | |
| DC Volts OL Protection: | 1500 V dc or 1000 V ac rms | |
| DC Volts Transient protection: | 12 kV impulse (1.2 μS/50 μS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V/1500V dc product. This product should not be used in installations | |
| AC Volts True rms Ranges: | 1000 mV, 10 V, 100 V, 1000 V | |
| AC Volts True rms Resolution: | 0.1 mV in 1000 mV range | |
| AC Volts True rms Accuracy: | 1000 mV (45 Hz to 400 Hz) ± (1.2 % rdg + 10 dgt) | |
| AC Volts True rms Accuracy: | 10 V, 100 V (45 Hz to 500 Hz) ± (1.2 % rdg + 10 dgt) | |
| AC Volts True rms Accuracy: | 10 V, 100 V (500 Hz to 2 kHz) ± (2.0 % rdg + 10 dgt) | |
| AC Volts True rms Accuracy: | 1000 V (45 Hz to 1 kHz) ± (2.0 % rdg + 10 dgt) | |
| AC Volts True rms Input Impedance: | 10 MΩ | |
| AC Volts True rms Conversion type: | True rms, ac coupled 5 % to 100 % of range | |
| AC Volts True rms Crest factor: | ≤ 3 | |
| AC Volts True rms OL Protection: | 1500 V dc or 1000 V ac rms | |
| Transient protection: | 12 kV impulse (1.2 μS/50 μS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V product. This product should not be used in installations where transients exceed 12 kV | |
| DC Current Ranges: | 100 μA, 1000 μA, 10mA, 100mA, 400mA, 2A (Auto/Manual ranging) | |
| DC Current Resolution: | 0.01μA in 100 μA range | |
| DC Current Accuracy: | 100 μA range ± (0.5% rdg + 10 dgts) | |
| DC Current Accuracy: | 1000 μA to 400 mA ranges ± (0.5% rdg + 5 dgts) | |
| DC Current Accuracy: | 2 A range ± (1.5% rdg + 10 dgts) | |
| DC Current Input protection: | 2 A/1500 V fast blow ceramic fuse 8×65 mm on A input , FP700 | 
* * * * * * * *
Heavy Duty Multimeter Comparison Chart
| FEATURES | 
           HD110C  | 
          
           HD160C  | 
        
| DC Voltage | 200.0m, 2.000, 20.00, 200.0, 1500V | 
           1000.0 m, 10.000, 100.00, 1500.0 V  | 
        
| AC Voltage | 200.0m, 2.000, 20.00, 200.0, 1000V | 
           1000.0 m, 10.000, 100.00, 1000.0 V  | 
        
| Current AC/DC | 
           200.0µ, 2.000m, 20.00m, 200.0m, 2 A  | 
          
           100.00µ, 1000.0µ, 
          10.000m,   | 
        
| Resistance | 200.0, 2.000k, 20.00k, 200.0k, 2.000M, 20.00 MΩ | 
           1000.0, 10.000k, 100.00k, 1000.0k, 10.000M, 40.00MΩ  | 
        
| Diode | 
           Yes  | 
          
           N/A  | 
        
| Continuity | 
           Yes  | 
        |
| Frequency | 
           N/A  | 
          
           100.00, 1000.0, 10.000k, 100.00k, 1000.0k, 10.000MHz  | 
        
| Capacitance | 
           N/A  | 
          
           40.00µf, 400.0µf, 
          4.000µf,   | 
        
| Temperature | 
           N/A  | 
          
           -20 °C ~ 1300 °C   | 
        
* * * * * * * *
Related:
        
  | 
          |
        
 
 
        Join fellow Electricians, 
		Inspectors and other Related Professionals
			at
			
			ECN Electrical Forum  | 
            
         
  | 
          
| 
      
		Arc Flash 
		Clothing (PPE)    Automotive  
		
		 
      Blue Print Reading   
       
       Building Codes    
      Business/Office    
      Calculators/Measuring    DataComm-VDV
		Concrete   
		Construction   
		Cost Guides    
      Electrical 1   2     Electrical Exam Prep   
      Electrical-Supplies   Electrician-Tools    Electronics
		Emergency / Rescue    Estimating    
       Fire / Firefighting   
		Gifts    
		Green Bldg    
		HazMat    Hobby    HVAC-R   
		HVAC Exam Prep   
      HVAC-Tools  
		
		Inspection  
		Insulated-Tools  
		Legal   Low-Voltage  
      Maintenance  
      Motor Control / PLC   
		New / Specials   
		Plumbing   
		PPE    Rack-A-Tiers 
		 Safety   
		Small-Engines  
		
       SmartBox    
		 
      Software    Spanish    Test-Equipment   
      Tools   
		Utility   
		Voice-Data-Video   
      Welding   
		
		Work-Gear  
		 | 
    ||
| 
       
  | 
      ||