|
|
Solar-500
|
||||||||||||||||||||||||||||||||||
| DC Voltage Range: | 0~6V / 6~10V / 10~60V | |
| Resolution: | 0.001V / 0.001V / 0.01V | |
| Accuracy: | ±1% ± (1% of Vopen ± 9 mV) / ±1% ± (1% of Vopen ± 0.09 V) / ±1% ± (1% of Vopen ± 0.09 V) | |
| DC Current Range: | 0~0.6A / 0.6~1A / 1~6A | |
| Resolution: | 0.1mA / 0.1mA / 1mA | |
| Accuracy: | ±1% ± (1% of Ishort ± 0.9 mA) / ±1% ± (1% of Ishort ±9 mA) / ±1% ± (1% of Ishort ±9 mA) | |
| Battery Type: | 1.2V AA rechargeable battery x 8 (2500mAh) | |
| AC Adaptor: | AC 110V or 220V input, DC 12V/3A output |
Related:
|
|
|
|
|
|
|
|
|
|
Blue Print Reading
| Building Codes |
Business/Office |
Calculators/Measuring
| Communications-VDV Concrete | Construction | Cost Guides | Electrical 1 2 | Electrical Exam Prep | Electrical Supplies Electrician Tools | Estimating | Gifts | Green Bldg | HazMat | HVAC-R | HVAC Exam Prep | HVAC Tools Inspection Related | Low Voltage | Motor Control / PLC | New / Specials | Plumbing | Rack-A-Tiers Store Safety | SmartBox Store | Software | Spanish Titles | Tools | Voice-Data-Video | Welding |
||
|
|
||